Public Appointments
Diversity UK launched its survey report ‘Beyond the Glass Ceiling: Representation in Public Appointments’ in 2013 and continues to monitor public appointment statistics on a regular basis.
Public Appointments 2012 - 2022
Description / Year | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|
Appointments & Reappointments | 1740 | 1087 | 2150 | 1888 | 2240 | 2231 | 1882 | 1884 | 1565 | 1538 | 1253 |
Women | 33.9% | 35.6% | 39.1% | 45.2% | 45.4% | 48.5% | 48.0% | 44.9% | 51.4% | 45.1% | 48.6% |
BAME | 7.2% | 5.5% | 7.7% | 7.9% | 8.4% | 9.1% | 8.4% | 11.9% | 15.3% | 9.6% | 13.3% |
Disabilities | 5.1% | 5.3% | 7.6% | 4.6% | 4.1% | 6.0% | 6.9% | 6.1% | 6.0% | 4.7% | 5.7% |
Aged 54 and under | 13.3% | 11.0% | 11.7% | 12.1% | 13.4% | 15% | 20% | 44% | 48.4% | 41.5% | 41.5% |
The information in the table above is from the Office of the Commissioner for Public Appointments (OCPA) statistical bulletins and Annual Reports.
About OCPA
The role of the Commissioner is to provide independent assurance that appointments by Ministers to the boards of public bodies are made in accordance with the Government’s Principles of Public Appointments and Governance Code.
Public bodies take decisions on a daily basis which affect every aspect of our lives: the price of gas and electricity, the quality of our hospitals and schools, standards and ethics in public life; the quality and availability of sports, arts and culture. It is in all our interests, as citizens, that those appointed to serve on public bodies are skilled, experienced and understand the public they serve. They should be recruited from a diverse range of backgrounds.
The Commissioner for Public Appointments regulates appointments to over 300 public bodies.
For further information visit https://publicappointmentscommissioner.independent.gov.uk/